2026-11-15 → 2027-01-19 · wake 06:30 · each card is one day · print A4 portrait
| Start | End | Block | Min |
|---|---|---|---|
| 09:00 | 12:00 | DIAGNOSTIC MOCK — full paper, 9:00-12:00. Baseline before anything else. | 180 |
| 12:00 | Break — walk, water, no phone | ||
| 12:20 | 13:50 | Analysis: for each subject, list the 5 chapters that cost you the most marks | 90 |
| 13:50 | Break — walk, water, no phone | ||
| 14:10 | Lunch + rest | ||
| 14:55 | 15:40 | Write those 15 chapter names on paper and stick it above your desk | 45 |
| Start | End | Block | Min |
|---|---|---|---|
| 06:50 | 07:10 | Error log: re-solve yesterday's wrong questions without the solution | 20 |
| 07:10 | Break — walk, water, no phone | ||
| 07:20 | 07:35 | Formula + fact recall drill (flashcards / one-page sheets) | 15 |
| 07:35 | Break — walk, water, no phone | ||
| 07:45 | 08:30 | MathsLEARN Sets Relations & Functions (tier A) — part 1/2 | 45 |
| 08:30 | Break — walk, water, no phone | ||
| 08:40 | 09:25 | MathsLEARN Sets Relations & Functions (tier A) — part 2/2 | 45 |
| 09:25 | Break — walk, water, no phone | ||
| 09:35 | 10:47 | ChemistryLEARN Chemical Kinetics (tier A) | 72 |
| 10:47 | Break — walk, water, no phone | ||
| 11:02 | 12:17 | MathsREVISE Coordinate Geometry Line Circle Conics + 12 PYQs (timed) | 75 |
| 12:17 | Break — walk, water, no phone | ||
| 12:32 | Lunch + rest | ||
| 13:17 | 14:32 | PhysicsREVISE Electrostatics + 12 PYQs (timed) | 75 |
| 14:32 | Break — walk, water, no phone | ||
| 14:47 | 16:02 | MathsREVISE Three Dimensional Geometry + 12 PYQs (timed) | 75 |
| 16:02 | Break — walk, water, no phone | ||
| 16:17 | 17:15 | Mixed PYQ set — 15 questions from this week's chapters, timed | 58 |
| Start | End | Block | Min |
|---|---|---|---|
| 06:50 | 07:10 | Error log: re-solve yesterday's wrong questions without the solution | 20 |
| 07:10 | Break — walk, water, no phone | ||
| 07:20 | 07:35 | Formula + fact recall drill (flashcards / one-page sheets) | 15 |
| 07:35 | Break — walk, water, no phone | ||
| 07:45 | 08:39 | MathsLEARN Complex Numbers & Quadratic Equations (tier A) — part 1/2 | 54 |
| 08:39 | Break — walk, water, no phone | ||
| 08:49 | 09:43 | MathsLEARN Complex Numbers & Quadratic Equations (tier A) — part 2/2 | 54 |
| 09:43 | Break — walk, water, no phone | ||
| 09:53 | 10:47 | PhysicsLEARN Thermodynamics (tier A) — part 1/2 | 54 |
| 10:47 | Break — walk, water, no phone | ||
| 10:57 | 11:51 | PhysicsLEARN Thermodynamics (tier A) — part 2/2 | 54 |
| 11:51 | Break — walk, water, no phone | ||
| 12:01 | 13:16 | MathsREVISE Statistics & Probability + 12 PYQs (timed) | 75 |
| 13:16 | Break — walk, water, no phone | ||
| 13:31 | Lunch + rest | ||
| 14:16 | 15:31 | PhysicsREVISE Kinematics + 12 PYQs (timed) | 75 |
| 15:31 | Break — walk, water, no phone | ||
| 15:46 | 17:01 | ChemistryREVISE Some Basic Concepts in Chemistry + 12 PYQs (timed) | 75 |
| Start | End | Block | Min |
|---|---|---|---|
| 06:50 | 07:10 | Error log: re-solve yesterday's wrong questions without the solution | 20 |
| 07:10 | Break — walk, water, no phone | ||
| 07:20 | 07:35 | Formula + fact recall drill (flashcards / one-page sheets) | 15 |
| 07:35 | Break — walk, water, no phone | ||
| 07:45 | 08:39 | MathsLEARN Matrices & Determinants (tier A) — part 1/2 | 54 |
| 08:39 | Break — walk, water, no phone | ||
| 08:49 | 09:43 | MathsLEARN Matrices & Determinants (tier A) — part 2/2 | 54 |
| 09:43 | Break — walk, water, no phone | ||
| 09:53 | 10:47 | ChemistryLEARN Purification & Characterisation (tier A) | 54 |
| 10:47 | Break — walk, water, no phone | ||
| 10:57 | 12:12 | PhysicsREVISE Laws of Motion + 12 PYQs (timed) | 75 |
| 12:12 | Break — walk, water, no phone | ||
| 12:27 | 13:42 | ChemistryREVISE Atomic Structure + 12 PYQs (timed) | 75 |
| 13:42 | Break — walk, water, no phone | ||
| 13:57 | Lunch + rest | ||
| 14:42 | 15:57 | PhysicsREVISE Properties of Solids & Liquids + 12 PYQs (timed) | 75 |
| 15:57 | Break — walk, water, no phone | ||
| 16:12 | 17:10 | Mixed PYQ set — 15 questions from this week's chapters, timed | 58 |
| Start | End | Block | Min |
|---|---|---|---|
| 06:50 | 07:10 | Error log: re-solve yesterday's wrong questions without the solution | 20 |
| 07:10 | Break — walk, water, no phone | ||
| 07:20 | 07:35 | Formula + fact recall drill (flashcards / one-page sheets) | 15 |
| 07:35 | Break — walk, water, no phone | ||
| 07:45 | 08:57 | MathsLEARN Binomial Theorem (tier A) | 72 |
| 08:57 | Break — walk, water, no phone | ||
| 09:12 | 09:57 | PhysicsLEARN Experimental Skills (tier A) — part 1/2 | 45 |
| 09:57 | Break — walk, water, no phone | ||
| 10:07 | 10:52 | PhysicsLEARN Experimental Skills (tier A) — part 2/2 | 45 |
| 10:52 | Break — walk, water, no phone | ||
| 11:02 | 12:17 | ChemistryREVISE Chemical Bonding & Molecular Structure + 12 PYQs (timed) | 75 |
| 12:17 | Break — walk, water, no phone | ||
| 12:32 | Lunch + rest | ||
| 13:17 | 14:32 | PhysicsREVISE Current Electricity + 12 PYQs (timed) | 75 |
| 14:32 | Break — walk, water, no phone | ||
| 14:47 | 16:02 | ChemistryREVISE Redox Reactions & Electrochemistry + 12 PYQs (timed) | 75 |
| 16:02 | Break — walk, water, no phone | ||
| 16:17 | 17:15 | Mixed PYQ set — 15 questions from this week's chapters, timed | 58 |
| Start | End | Block | Min |
|---|---|---|---|
| 06:50 | 07:10 | Error log: re-solve yesterday's wrong questions without the solution | 20 |
| 07:10 | Break — walk, water, no phone | ||
| 07:20 | 07:35 | Formula + fact recall drill (flashcards / one-page sheets) | 15 |
| 07:35 | Break — walk, water, no phone | ||
| 07:45 | 08:39 | MathsLEARN Sequence & Series (tier A) — part 1/2 | 54 |
| 08:39 | Break — walk, water, no phone | ||
| 08:49 | 09:43 | MathsLEARN Sequence & Series (tier A) — part 2/2 | 54 |
| 09:43 | Break — walk, water, no phone | ||
| 09:53 | 10:38 | ChemistryLEARN Organic Compounds with Halogens (tier A) — part 1/2 | 45 |
| 10:38 | Break — walk, water, no phone | ||
| 10:48 | 11:33 | ChemistryLEARN Organic Compounds with Halogens (tier A) — part 2/2 | 45 |
| 11:33 | Break — walk, water, no phone | ||
| 11:43 | 12:58 | PhysicsREVISE Magnetic Effects of Current + 12 PYQs (timed) | 75 |
| 12:58 | Break — walk, water, no phone | ||
| 13:13 | Lunch + rest | ||
| 13:58 | 15:13 | ChemistryREVISE p-Block Elements + 12 PYQs (timed) | 75 |
| 15:13 | Break — walk, water, no phone | ||
| 15:28 | 16:43 | PhysicsREVISE Atoms & Nuclei + 12 PYQs (timed) | 75 |
| Start | End | Block | Min |
|---|---|---|---|
| 06:50 | 07:10 | Error log: re-solve yesterday's wrong questions without the solution | 20 |
| 07:10 | Break — walk, water, no phone | ||
| 07:20 | 07:35 | Formula + fact recall drill (flashcards / one-page sheets) | 15 |
| 07:35 | Break — walk, water, no phone | ||
| 07:45 | 08:30 | MathsLEARN Vector Algebra (tier A) — part 1/2 | 45 |
| 08:30 | Break — walk, water, no phone | ||
| 08:40 | 09:25 | MathsLEARN Vector Algebra (tier A) — part 2/2 | 45 |
| 09:25 | Break — walk, water, no phone | ||
| 09:35 | 10:47 | PhysicsLEARN Work Energy & Power (tier A) | 72 |
| 10:47 | Break — walk, water, no phone | ||
| 11:02 | 12:17 | ChemistryREVISE Coordination Compounds + 12 PYQs (timed) | 75 |
| 12:17 | Break — walk, water, no phone | ||
| 12:32 | Lunch + rest | ||
| 13:17 | 14:32 | MathsREVISE Sets Relations & Functions + 12 PYQs (timed) | 75 |
| 14:32 | Break — walk, water, no phone | ||
| 14:47 | 16:02 | ChemistryREVISE Basic Principles of Organic Chemistry + 12 PYQs (timed) | 75 |
| 16:02 | Break — walk, water, no phone | ||
| 16:17 | 17:15 | Mixed PYQ set — 15 questions from this week's chapters, timed | 58 |
| Start | End | Block | Min |
|---|---|---|---|
| 06:50 | 07:10 | Error log: re-solve yesterday's wrong questions without the solution | 20 |
| 07:10 | Break — walk, water, no phone | ||
| 07:20 | 07:35 | Formula + fact recall drill (flashcards / one-page sheets) | 15 |
| 07:35 | Break — walk, water, no phone | ||
| 07:45 | 08:30 | MathsLEARN Trigonometry (tier A) — part 1/2 | 45 |
| 08:30 | Break — walk, water, no phone | ||
| 08:40 | 09:25 | MathsLEARN Trigonometry (tier A) — part 2/2 | 45 |
| 09:25 | Break — walk, water, no phone | ||
| 09:35 | 10:29 | ChemistryLEARN Biomolecules (tier A) | 54 |
| 10:29 | Break — walk, water, no phone | ||
| 10:39 | 11:54 | MathsREVISE Complex Numbers & Quadratic Equations + 12 PYQs (timed) | 75 |
| 11:54 | Break — walk, water, no phone | ||
| 12:09 | 13:24 | PhysicsREVISE Thermodynamics + 12 PYQs (timed) | 75 |
| 13:24 | Break — walk, water, no phone | ||
| 13:39 | Lunch + rest | ||
| 14:24 | 15:39 | MathsREVISE Matrices & Determinants + 12 PYQs (timed) | 75 |
| 15:39 | Break — walk, water, no phone | ||
| 15:54 | 17:09 | PhysicsREVISE Experimental Skills + 12 PYQs (timed) | 75 |
| Start | End | Block | Min |
|---|---|---|---|
| 06:50 | 07:10 | Error log: re-solve yesterday's wrong questions without the solution | 20 |
| 07:10 | Break — walk, water, no phone | ||
| 07:20 | 07:35 | Formula + fact recall drill (flashcards / one-page sheets) | 15 |
| 07:35 | Break — walk, water, no phone | ||
| 07:45 | 08:57 | MathsLEARN Differential Equations (tier A) | 72 |
| 08:57 | Break — walk, water, no phone | ||
| 09:12 | 10:24 | PhysicsLEARN Gravitation (tier A) | 72 |
| 10:24 | Break — walk, water, no phone | ||
| 10:39 | 11:54 | MathsREVISE Binomial Theorem + 12 PYQs (timed) | 75 |
| 11:54 | Break — walk, water, no phone | ||
| 12:09 | 13:24 | PhysicsREVISE Units & Measurements + 12 PYQs (timed) | 75 |
| 13:24 | Break — walk, water, no phone | ||
| 13:39 | Lunch + rest | ||
| 14:24 | 15:39 | MathsREVISE Sequence & Series + 12 PYQs (timed) | 75 |
| 15:39 | Break — walk, water, no phone | ||
| 15:54 | 17:09 | PhysicsREVISE Dual Nature of Matter & Radiation + 12 PYQs (timed) | 75 |
| Start | End | Block | Min |
|---|---|---|---|
| 06:50 | 07:10 | Error log: re-solve yesterday's wrong questions without the solution | 20 |
| 07:10 | Break — walk, water, no phone | ||
| 07:20 | 07:35 | Formula + fact recall drill (flashcards / one-page sheets) | 15 |
| 07:35 | Break — walk, water, no phone | ||
| 07:45 | 08:57 | MathsLEARN Limits Continuity & Differentiability (tier A) — part 1/2 | 72 |
| 08:57 | Break — walk, water, no phone | ||
| 09:12 | 10:24 | MathsLEARN Limits Continuity & Differentiability (tier A) — part 2/2 | 72 |
| 10:24 | Break — walk, water, no phone | ||
| 10:39 | 11:33 | ChemistryLEARN Practical Chemistry (Principles) (tier A) | 54 |
| 11:33 | Break — walk, water, no phone | ||
| 11:43 | 12:58 | MathsREVISE Vector Algebra + 12 PYQs (timed) | 75 |
| 12:58 | Break — walk, water, no phone | ||
| 13:13 | Lunch + rest | ||
| 13:58 | 15:13 | PhysicsREVISE Electronic Devices + 12 PYQs (timed) | 75 |
| 15:13 | Break — walk, water, no phone | ||
| 15:28 | 16:43 | MathsREVISE Trigonometry + 12 PYQs (timed) | 75 |
| Start | End | Block | Min |
|---|---|---|---|
| 06:50 | 07:10 | Error log: re-solve yesterday's wrong questions without the solution | 20 |
| 07:10 | Break — walk, water, no phone | ||
| 07:20 | 07:35 | Formula + fact recall drill (flashcards / one-page sheets) | 15 |
| 07:35 | Break — walk, water, no phone | ||
| 07:45 | 08:45 | MathsLEARN Integral Calculus (tier B) — part 1/3 | 60 |
| 08:45 | Break — walk, water, no phone | ||
| 09:00 | 10:00 | MathsLEARN Integral Calculus (tier B) — part 2/3 | 60 |
| 10:00 | Break — walk, water, no phone | ||
| 10:15 | 11:15 | MathsLEARN Integral Calculus (tier B) — part 3/3 | 60 |
| 11:15 | Break — walk, water, no phone | ||
| 11:30 | 12:42 | PhysicsLEARN Kinetic Theory of Gases (tier A) | 72 |
| 12:42 | Break — walk, water, no phone | ||
| 12:57 | Lunch + rest | ||
| 13:42 | 14:57 | MathsREVISE Limits Continuity & Differentiability + 12 PYQs (timed) | 75 |
| 14:57 | Break — walk, water, no phone | ||
| 15:12 | 16:27 | ChemistryREVISE Solutions + 12 PYQs (timed) | 75 |
| Start | End | Block | Min |
|---|---|---|---|
| 06:50 | 07:10 | Error log: re-solve yesterday's wrong questions without the solution | 20 |
| 07:10 | Break — walk, water, no phone | ||
| 07:20 | 07:35 | Formula + fact recall drill (flashcards / one-page sheets) | 15 |
| 07:35 | Break — walk, water, no phone | ||
| 07:45 | 08:39 | MathsLEARN Permutations & Combinations (tier B) — part 1/2 | 54 |
| 08:39 | Break — walk, water, no phone | ||
| 08:49 | 09:43 | MathsLEARN Permutations & Combinations (tier B) — part 2/2 | 54 |
| 09:43 | Break — walk, water, no phone | ||
| 09:53 | 10:47 | ChemistryLEARN Equilibrium (tier A) — part 1/2 | 54 |
| 10:47 | Break — walk, water, no phone | ||
| 10:57 | 11:51 | ChemistryLEARN Equilibrium (tier A) — part 2/2 | 54 |
| 11:51 | Break — walk, water, no phone | ||
| 12:01 | 13:16 | MathsREVISE Integral Calculus + 12 PYQs (timed) | 75 |
| 13:16 | Break — walk, water, no phone | ||
| 13:31 | Lunch + rest | ||
| 14:16 | 15:31 | ChemistryREVISE Classification & Periodicity + 12 PYQs (timed) | 75 |
| 15:31 | Break — walk, water, no phone | ||
| 15:46 | 17:01 | PhysicsREVISE Work Energy & Power + 12 PYQs (timed) | 75 |
| Start | End | Block | Min |
|---|---|---|---|
| 06:50 | 07:10 | Error log: re-solve yesterday's wrong questions without the solution | 20 |
| 07:10 | Break — walk, water, no phone | ||
| 07:20 | 07:35 | Formula + fact recall drill (flashcards / one-page sheets) | 15 |
| 07:35 | Break — walk, water, no phone | ||
| 07:45 | 08:39 | PhysicsLEARN Electromagnetic Waves (tier A) | 54 |
| 08:39 | Break — walk, water, no phone | ||
| 08:49 | 10:01 | ChemistryLEARN Hydrocarbons (tier B) — part 1/2 | 72 |
| 10:01 | Break — walk, water, no phone | ||
| 10:16 | 11:28 | ChemistryLEARN Hydrocarbons (tier B) — part 2/2 | 72 |
| 11:28 | Break — walk, water, no phone | ||
| 11:43 | 12:58 | MathsREVISE Permutations & Combinations + 12 PYQs (timed) | 75 |
| 12:58 | Break — walk, water, no phone | ||
| 13:13 | Lunch + rest | ||
| 13:58 | 15:13 | ChemistryREVISE Equilibrium + 12 PYQs (timed) | 75 |
| 15:13 | Break — walk, water, no phone | ||
| 15:28 | 16:43 | MathsREVISE Differential Equations + 12 PYQs (timed) | 75 |
| Start | End | Block | Min |
|---|---|---|---|
| 06:50 | 07:10 | Error log: re-solve yesterday's wrong questions without the solution | 20 |
| 07:10 | Break — walk, water, no phone | ||
| 07:20 | 07:35 | Formula + fact recall drill (flashcards / one-page sheets) | 15 |
| 07:35 | Break — walk, water, no phone | ||
| 07:45 | 08:39 | ChemistryLEARN Chemical Thermodynamics (tier B) — part 1/2 | 54 |
| 08:39 | Break — walk, water, no phone | ||
| 08:49 | 09:43 | ChemistryLEARN Chemical Thermodynamics (tier B) — part 2/2 | 54 |
| 09:43 | Break — walk, water, no phone | ||
| 09:53 | 10:53 | PhysicsLEARN Optics (tier B) — part 1/3 | 60 |
| 10:53 | Break — walk, water, no phone | ||
| 11:08 | 12:08 | PhysicsLEARN Optics (tier B) — part 2/3 | 60 |
| 12:08 | Break — walk, water, no phone | ||
| 12:23 | 13:23 | PhysicsLEARN Optics (tier B) — part 3/3 | 60 |
| 13:23 | Break — walk, water, no phone | ||
| 13:38 | Lunch + rest | ||
| 14:23 | 15:38 | ChemistryREVISE Hydrocarbons + 12 PYQs (timed) | 75 |
| 15:38 | Break — walk, water, no phone | ||
| 15:53 | 17:08 | PhysicsREVISE Gravitation + 12 PYQs (timed) | 75 |
| Start | End | Block | Min |
|---|---|---|---|
| 06:50 | 07:10 | Error log: re-solve yesterday's wrong questions without the solution | 20 |
| 07:10 | Break — walk, water, no phone | ||
| 07:20 | 07:35 | Formula + fact recall drill (flashcards / one-page sheets) | 15 |
| 07:35 | Break — walk, water, no phone | ||
| 07:45 | 08:57 | PhysicsLEARN Oscillations & Waves (tier B) — part 1/2 | 72 |
| 08:57 | Break — walk, water, no phone | ||
| 09:12 | 10:24 | PhysicsLEARN Oscillations & Waves (tier B) — part 2/2 | 72 |
| 10:24 | Break — walk, water, no phone | ||
| 10:39 | 11:33 | ChemistryLEARN Organic Compounds with Nitrogen (tier B) — part 1/2 | 54 |
| 11:33 | Break — walk, water, no phone | ||
| 11:43 | 12:37 | ChemistryLEARN Organic Compounds with Nitrogen (tier B) — part 2/2 | 54 |
| 12:37 | Break — walk, water, no phone | ||
| 12:47 | Lunch + rest | ||
| 13:32 | 14:47 | PhysicsREVISE Optics + 12 PYQs (timed) | 75 |
| 14:47 | Break — walk, water, no phone | ||
| 15:02 | 16:17 | ChemistryREVISE d- and f-Block Elements + 12 PYQs (timed) | 75 |
| Start | End | Block | Min |
|---|---|---|---|
| 06:50 | 07:10 | Error log: re-solve yesterday's wrong questions without the solution | 20 |
| 07:10 | Break — walk, water, no phone | ||
| 07:20 | 07:35 | Formula + fact recall drill (flashcards / one-page sheets) | 15 |
| 07:35 | Break — walk, water, no phone | ||
| 07:45 | 08:57 | ChemistryLEARN Organic Compounds with Oxygen (tier B) — part 1/3 | 72 |
| 08:57 | Break — walk, water, no phone | ||
| 09:12 | 10:24 | ChemistryLEARN Organic Compounds with Oxygen (tier B) — part 2/3 | 72 |
| 10:24 | Break — walk, water, no phone | ||
| 10:39 | 11:51 | ChemistryLEARN Organic Compounds with Oxygen (tier B) — part 3/3 | 72 |
| 11:51 | Break — walk, water, no phone | ||
| 12:06 | 13:00 | PhysicsLEARN EMI & Alternating Current (tier B) — part 1/2 | 54 |
| 13:00 | Break — walk, water, no phone | ||
| 13:10 | Lunch + rest | ||
| 13:55 | 14:50 | PhysicsLEARN EMI & Alternating Current (tier B) — part 2/2 | 55 |
| 14:50 | Break — walk, water, no phone | ||
| 15:00 | 16:15 | ChemistryREVISE Chemical Kinetics + 12 PYQs (timed) | 75 |
| 16:15 | Break — walk, water, no phone | ||
| 16:30 | 17:15 | Mixed PYQ set — 15 questions from this week's chapters, timed | 45 |
| Start | End | Block | Min |
|---|---|---|---|
| 06:50 | 07:10 | Error log: re-solve yesterday's wrong questions without the solution | 20 |
| 07:10 | Break — walk, water, no phone | ||
| 07:20 | 07:35 | Formula + fact recall drill (flashcards / one-page sheets) | 15 |
| 07:35 | Break — walk, water, no phone | ||
| 07:45 | 08:45 | PhysicsLEARN Rotational Motion (tier B) — part 1/3 | 60 |
| 08:45 | Break — walk, water, no phone | ||
| 09:00 | 10:00 | PhysicsLEARN Rotational Motion (tier B) — part 2/3 | 60 |
| 10:00 | Break — walk, water, no phone | ||
| 10:15 | 11:15 | PhysicsLEARN Rotational Motion (tier B) — part 3/3 | 60 |
| 11:15 | Break — walk, water, no phone | ||
| 11:30 | 12:45 | ChemistryREVISE Organic Compounds with Oxygen + 12 PYQs (timed) | 75 |
| 12:45 | Break — walk, water, no phone | ||
| 13:00 | Lunch + rest | ||
| 13:45 | 15:00 | PhysicsREVISE Oscillations & Waves + 12 PYQs (timed) | 75 |
| 15:00 | Break — walk, water, no phone | ||
| 15:15 | 16:30 | ChemistryREVISE Purification & Characterisation + 12 PYQs (timed) | 75 |
| Start | End | Block | Min |
|---|---|---|---|
| 06:50 | 07:10 | Error log: re-solve yesterday's wrong questions without the solution | 20 |
| 07:10 | Break — walk, water, no phone | ||
| 07:20 | 07:35 | Formula + fact recall drill (flashcards / one-page sheets) | 15 |
| 07:35 | Break — walk, water, no phone | ||
| 07:45 | 09:00 | PhysicsREVISE EMI & Alternating Current + 12 PYQs (timed) | 75 |
| 09:00 | Break — walk, water, no phone | ||
| 09:15 | 10:30 | ChemistryREVISE Organic Compounds with Halogens + 12 PYQs (timed) | 75 |
| 10:30 | Break — walk, water, no phone | ||
| 10:45 | 12:00 | PhysicsREVISE Rotational Motion + 12 PYQs (timed) | 75 |
| 12:00 | Break — walk, water, no phone | ||
| 12:15 | 13:30 | ChemistryREVISE Biomolecules + 12 PYQs (timed) | 75 |
| 13:30 | Break — walk, water, no phone | ||
| 13:45 | Lunch + rest | ||
| 14:30 | 15:30 | ChemistryTimed sectional: Chemistry — 20 Q in 45 min, then check | 60 |
| 15:30 | Break — walk, water, no phone | ||
| 15:45 | 16:45 | Mixed PYQ set — 15 questions from this week's chapters, timed | 60 |
| Start | End | Block | Min |
|---|---|---|---|
| 06:50 | 07:10 | Error log: re-solve yesterday's wrong questions without the solution | 20 |
| 07:10 | Break — walk, water, no phone | ||
| 07:20 | 07:35 | Formula + fact recall drill (flashcards / one-page sheets) | 15 |
| 07:35 | Break — walk, water, no phone | ||
| 07:45 | 09:00 | ChemistryREVISE Practical Chemistry (Principles) + 12 PYQs (timed) | 75 |
| 09:00 | Break — walk, water, no phone | ||
| 09:15 | 10:30 | PhysicsREVISE Kinetic Theory of Gases + 12 PYQs (timed) | 75 |
| 10:30 | Break — walk, water, no phone | ||
| 10:45 | 12:00 | ChemistryREVISE Chemical Thermodynamics + 12 PYQs (timed) | 75 |
| 12:00 | Break — walk, water, no phone | ||
| 12:15 | 13:30 | PhysicsREVISE Electromagnetic Waves + 12 PYQs (timed) | 75 |
| 13:30 | Break — walk, water, no phone | ||
| 13:45 | Lunch + rest | ||
| 14:30 | 15:30 | MathsTimed sectional: Maths — 20 Q in 45 min, then check | 60 |
| 15:30 | Break — walk, water, no phone | ||
| 15:45 | 16:45 | Mixed PYQ set — 15 questions from this week's chapters, timed | 60 |
| Start | End | Block | Min |
|---|---|---|---|
| 06:50 | 07:10 | Error log: re-solve yesterday's wrong questions without the solution | 20 |
| 07:10 | Break — walk, water, no phone | ||
| 07:20 | 07:35 | Formula + fact recall drill (flashcards / one-page sheets) | 15 |
| 07:35 | Break — walk, water, no phone | ||
| 07:45 | 09:00 | ChemistryREVISE Organic Compounds with Nitrogen + 12 PYQs (timed) | 75 |
| 09:00 | Break — walk, water, no phone | ||
| 09:15 | 10:30 | MathsREVISE Coordinate Geometry Line Circle Conics + 12 PYQs (timed) | 75 |
| 10:30 | Break — walk, water, no phone | ||
| 10:45 | 12:00 | PhysicsREVISE Electrostatics + 12 PYQs (timed) | 75 |
| 12:00 | Break — walk, water, no phone | ||
| 12:15 | 13:30 | MathsREVISE Three Dimensional Geometry + 12 PYQs (timed) | 75 |
| 13:30 | Break — walk, water, no phone | ||
| 13:45 | Lunch + rest | ||
| 14:30 | 15:30 | ChemistryTimed sectional: Chemistry — 20 Q in 45 min, then check | 60 |
| 15:30 | Break — walk, water, no phone | ||
| 15:45 | 16:45 | Mixed PYQ set — 15 questions from this week's chapters, timed | 60 |
| Start | End | Block | Min |
|---|---|---|---|
| 06:50 | 07:10 | Error log: re-solve yesterday's wrong questions without the solution | 20 |
| 07:10 | Break — walk, water, no phone | ||
| 07:20 | 07:35 | Formula + fact recall drill (flashcards / one-page sheets) | 15 |
| 07:35 | Break — walk, water, no phone | ||
| 07:45 | 09:00 | MathsREVISE Statistics & Probability + 12 PYQs (timed) | 75 |
| 09:00 | Break — walk, water, no phone | ||
| 09:15 | 10:30 | PhysicsREVISE Kinematics + 12 PYQs (timed) | 75 |
| 10:30 | Break — walk, water, no phone | ||
| 10:45 | 12:00 | ChemistryREVISE Some Basic Concepts in Chemistry + 12 PYQs (timed) | 75 |
| 12:00 | Break — walk, water, no phone | ||
| 12:15 | 13:30 | PhysicsREVISE Laws of Motion + 12 PYQs (timed) | 75 |
| 13:30 | Break — walk, water, no phone | ||
| 13:45 | Lunch + rest | ||
| 14:30 | 15:30 | MathsTimed sectional: Maths — 20 Q in 45 min, then check | 60 |
| 15:30 | Break — walk, water, no phone | ||
| 15:45 | 16:45 | Mixed PYQ set — 15 questions from this week's chapters, timed | 60 |
| Start | End | Block | Min |
|---|---|---|---|
| 06:50 | 07:10 | Error log: re-solve yesterday's wrong questions without the solution | 20 |
| 07:10 | Break — walk, water, no phone | ||
| 07:20 | 07:35 | Formula + fact recall drill (flashcards / one-page sheets) | 15 |
| 07:35 | Break — walk, water, no phone | ||
| 07:45 | 09:00 | PhysicsREVISE Properties of Solids & Liquids + 12 PYQs (timed) | 75 |
| 09:00 | Break — walk, water, no phone | ||
| 09:15 | 10:30 | ChemistryREVISE Atomic Structure + 12 PYQs (timed) | 75 |
| 10:30 | Break — walk, water, no phone | ||
| 10:45 | 12:00 | PhysicsREVISE Current Electricity + 12 PYQs (timed) | 75 |
| 12:00 | Break — walk, water, no phone | ||
| 12:15 | 13:30 | ChemistryREVISE Chemical Bonding & Molecular Structure + 12 PYQs (timed) | 75 |
| 13:30 | Break — walk, water, no phone | ||
| 13:45 | Lunch + rest | ||
| 14:30 | 15:30 | ChemistryTimed sectional: Chemistry — 20 Q in 45 min, then check | 60 |
| 15:30 | Break — walk, water, no phone | ||
| 15:45 | 16:45 | Mixed PYQ set — 15 questions from this week's chapters, timed | 60 |
| Start | End | Block | Min |
|---|---|---|---|
| 06:50 | 07:10 | Error log: re-solve yesterday's wrong questions without the solution | 20 |
| 07:10 | Break — walk, water, no phone | ||
| 07:20 | 07:35 | Formula + fact recall drill (flashcards / one-page sheets) | 15 |
| 07:35 | Break — walk, water, no phone | ||
| 07:45 | 09:00 | ChemistryREVISE Redox Reactions & Electrochemistry + 12 PYQs (timed) | 75 |
| 09:00 | Break — walk, water, no phone | ||
| 09:15 | 10:30 | PhysicsREVISE Magnetic Effects of Current + 12 PYQs (timed) | 75 |
| 10:30 | Break — walk, water, no phone | ||
| 10:45 | 12:00 | ChemistryREVISE p-Block Elements + 12 PYQs (timed) | 75 |
| 12:00 | Break — walk, water, no phone | ||
| 12:15 | 13:30 | PhysicsREVISE Atoms & Nuclei + 12 PYQs (timed) | 75 |
| 13:30 | Break — walk, water, no phone | ||
| 13:45 | Lunch + rest | ||
| 14:30 | 15:30 | MathsTimed sectional: Maths — 20 Q in 45 min, then check | 60 |
| 15:30 | Break — walk, water, no phone | ||
| 15:45 | 16:45 | Mixed PYQ set — 15 questions from this week's chapters, timed | 60 |
| Start | End | Block | Min |
|---|---|---|---|
| 06:50 | 07:10 | Error log: re-solve yesterday's wrong questions without the solution | 20 |
| 07:10 | Break — walk, water, no phone | ||
| 07:20 | 07:35 | Formula + fact recall drill (flashcards / one-page sheets) | 15 |
| 07:35 | Break — walk, water, no phone | ||
| 07:45 | 09:00 | ChemistryREVISE Coordination Compounds + 12 PYQs (timed) | 75 |
| 09:00 | Break — walk, water, no phone | ||
| 09:15 | 10:30 | MathsREVISE Sets Relations & Functions + 12 PYQs (timed) | 75 |
| 10:30 | Break — walk, water, no phone | ||
| 10:45 | 12:00 | ChemistryREVISE Basic Principles of Organic Chemistry + 12 PYQs (timed) | 75 |
| 12:00 | Break — walk, water, no phone | ||
| 12:15 | 13:30 | MathsREVISE Complex Numbers & Quadratic Equations + 12 PYQs (timed) | 75 |
